Server Logo
English English
Canada WoW - Armory Top Killers

Top 50 Players

Rank Name Faction Level PvP Kills
🥇 Amoaena Faction 80 1506
🥈 Rehloty Faction 80 1490
🥉 Kelraden Faction 80 1480
#4 Aellestra Faction 80 1473
#5 Yazatann Faction 80 1444
#6 Zardrin Faction 80 1414
#7 Belorion Faction 80 1407
#8 Ementin Faction 80 1377
#9 Huzawa Faction 80 1301
#10 Hewu Faction 80 1248
#11 Ireveri Faction 80 1143
#12 Akahr Faction 80 1130
#13 Yeame Faction 80 1125
#14 Timta Faction 80 1114
#15 Egomki Faction 80 1114
#16 Tunleathess Faction 80 1101
#17 Icunzin Faction 80 1081
#18 Gassia Faction 80 1055
#19 Catara Faction 80 1050
#20 Shalorn Faction 80 1041
#21 Ugomish Faction 80 1039
#22 Sesia Faction 80 1029
#23 Nurette Faction 80 1028
#24 Klisukirn Faction 80 1023
#25 Posirizz Faction 80 1017
#26 Tedil Faction 80 1009
#27 Shasae Faction 80 1006
#28 Lanzia Faction 80 990
#29 Ireri Faction 80 985
#30 Lucir Faction 80 978
#31 Mysina Faction 80 976
#32 Nurhi Faction 80 971
#33 Ynra Faction 80 970
#34 Nahgeanla Faction 80 970
#35 Gomere Faction 80 968
#36 Tareec Faction 80 968
#37 Eza Faction 80 958
#38 Buca Faction 80 957
#39 Dymwios Faction 80 957
#40 Serolan Faction 80 954
#41 Rogen Faction 80 947
#42 Kaidand Faction 80 940
#43 Silanra Faction 80 937
#44 Edinura Faction 80 934
#45 Finzi Faction 80 933
#46 Drerim Faction 80 932
#47 Cyrugo Faction 80 919
#48 Takpo Faction 80 917
#49 Picuwin Faction 80 916
#50 Lileni Faction 80 908
Click on any row to view character details.